<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Privacy and Prohibition</title>
	<link>http://www.thetoryparty.com/wp/2007/12/22/privacy-and-prohibition/</link>
	<description>Feminism, film, computers and cookies</description>
	<pubDate>Thu, 04 Dec 2008 18:46:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Alena</title>
		<link>http://www.thetoryparty.com/wp/2007/12/22/privacy-and-prohibition/#comment-25853</link>
		<author>Alena</author>
		<pubDate>Thu, 03 Jan 2008 04:14:28 +0000</pubDate>
		<guid>http://www.thetoryparty.com/wp/2007/12/22/privacy-and-prohibition/#comment-25853</guid>
					<description>Brilliant post. And thanks for pointing out the existence of Persona.. that thing is awesome! I'd pretty much have no use for it, as I use the last method on the chart, but I almost want one anyway.  I'm such a geek.  That thing is so cool!</description>
		<content:encoded><![CDATA[<p>Brilliant post. And thanks for pointing out the existence of Persona.. that thing is awesome! I&#8217;d pretty much have no use for it, as I use the last method on the chart, but I almost want one anyway.  I&#8217;m such a geek.  That thing is so cool!</p>
]]></content:encoded>
				</item>
</channel>
</rss>
